✨ New Arrivals Just Dropped!Explore

1 / 11
+6
Beef Bone Broth Concentrate Natural Beef
|
Serving size: 10 g in 250 mL water |
||
| per serve | per 100 mL | |
|---|---|---|
| Energy | 82 kJ (20 Cal) | 33 kJ (8 Cal) |
| Protein, total | 4.4 g | 1.8 g |
| — Collagen | 4.0 g | 1.6 g |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 0.2 g | 0.1 g |
| — Sugars | Less than 0.1 g | Less than 0.1 g |
| Dietary fibre | Less than 0.1 g | Less than 0.1g |
| Sodium | 536 mg | 214 mg |
| Zinc | 1.5 mg (12% RDI) | 0.6 mg |
| Percentage RDI (Recommended Dietary Intake). +Collagen values based on independently tested collagen forming amino acids (glycine, proline, glutamic acid, hydroxyproline, alanine, arginine, lysine). |
||
|
Serving size: 10 g in 250 mL water |
||
| per serve | per 100 mL | |
|---|---|---|
| Energy | 82 kJ (20 Cal) | 33 kJ (8 Cal) |
| Protein, total | 4.4 g | 1.8 g |
| — Collagen | 4.0 g | 1.6 g |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 0.2 g | 0.1 g |
| — Sugars | Less than 0.1 g | Less than 0.1 g |
| Dietary fibre | Less than 0.1 g | Less than 0.1g |
| Sodium | 536 mg | 214 mg |
| Zinc | 1.5 mg (12% RDI) | 0.6 mg |
| Percentage RDI (Recommended Dietary Intake). +Collagen values based on independently tested collagen forming amino acids (glycine, proline, glutamic acid, hydroxyproline, alanine, arginine, lysine). |
||
Select Size
From $21.68
Beef Bone Broth Concentrate Natural Beef—
$21.68
Description
|
Serving size: 10 g in 250 mL water |
||
| per serve | per 100 mL | |
|---|---|---|
| Energy | 82 kJ (20 Cal) | 33 kJ (8 Cal) |
| Protein, total | 4.4 g | 1.8 g |
| — Collagen | 4.0 g | 1.6 g |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 0.2 g | 0.1 g |
| — Sugars | Less than 0.1 g | Less than 0.1 g |
| Dietary fibre | Less than 0.1 g | Less than 0.1g |
| Sodium | 536 mg | 214 mg |
| Zinc | 1.5 mg (12% RDI) | 0.6 mg |
| Percentage RDI (Recommended Dietary Intake). +Collagen values based on independently tested collagen forming amino acids (glycine, proline, glutamic acid, hydroxyproline, alanine, arginine, lysine). |
||











