✨ New Arrivals Just Dropped!Explore

1 / 9
+4
Protein Water Berry Bliss
|
Serving size: 30 g in 350 mL water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 462 kJ (110 Cal) | 122 kJ (29 Cal) |
| Protein, total | 22.0 g | 5.8 g |
| — Bcaas | 2.3 g | 0.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 5.0 g | 1.3 g |
| — Sugars | 1.0 g | 0.3 g |
| Dietary fibre | 0.2 g | 0.1 g |
| Sodium | 89 mg | 23 mg |
| Potassium | 49 mg | 13 mg |
| Vitamin c | 26 mg (65% RDI) | 7 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
|
Serving size: 30 g in 350 mL water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 462 kJ (110 Cal) | 122 kJ (29 Cal) |
| Protein, total | 22.0 g | 5.8 g |
| — Bcaas | 2.3 g | 0.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 5.0 g | 1.3 g |
| — Sugars | 1.0 g | 0.3 g |
| Dietary fibre | 0.2 g | 0.1 g |
| Sodium | 89 mg | 23 mg |
| Potassium | 49 mg | 13 mg |
| Vitamin c | 26 mg (65% RDI) | 7 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Select Size
From $15.18
Original: $43.37
-65%Protein Water Berry Bliss—
$43.37
$15.18Description
|
Serving size: 30 g in 350 mL water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 462 kJ (110 Cal) | 122 kJ (29 Cal) |
| Protein, total | 22.0 g | 5.8 g |
| — Bcaas | 2.3 g | 0.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 5.0 g | 1.3 g |
| — Sugars | 1.0 g | 0.3 g |
| Dietary fibre | 0.2 g | 0.1 g |
| Sodium | 89 mg | 23 mg |
| Potassium | 49 mg | 13 mg |
| Vitamin c | 26 mg (65% RDI) | 7 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||









