✨ New Arrivals Just Dropped!Explore

1 / 8
+3
Protein Water Lemonade
|
Serving size: 30 g in 350 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 120 kJ (29 Cal) |
| Protein, total | 22.1 g | 5.8 g |
| BCAAs | 2.3 g | 0.6 g |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 4.1 g | 1.1 g |
| — Sugars | 0.8 g | 0.2 g |
| Dietary fibre | 0.9 g | 0.2 g |
| Sodium | 90 mg | 24 mg |
| Potassium | 49 mg | 13 mg |
| Vitamin C | 26 mg (65% RDI) | 7 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
|
Serving size: 30 g in 350 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 120 kJ (29 Cal) |
| Protein, total | 22.1 g | 5.8 g |
| BCAAs | 2.3 g | 0.6 g |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 4.1 g | 1.1 g |
| — Sugars | 0.8 g | 0.2 g |
| Dietary fibre | 0.9 g | 0.2 g |
| Sodium | 90 mg | 24 mg |
| Potassium | 49 mg | 13 mg |
| Vitamin C | 26 mg (65% RDI) | 7 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Select Size
From $15.18
Original: $43.37
-65%Protein Water Lemonade—
$43.37
$15.18Description
|
Serving size: 30 g in 350 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 120 kJ (29 Cal) |
| Protein, total | 22.1 g | 5.8 g |
| BCAAs | 2.3 g | 0.6 g |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 4.1 g | 1.1 g |
| — Sugars | 0.8 g | 0.2 g |
| Dietary fibre | 0.9 g | 0.2 g |
| Sodium | 90 mg | 24 mg |
| Potassium | 49 mg | 13 mg |
| Vitamin C | 26 mg (65% RDI) | 7 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||









